SITE 2015: March 2-6, 2015
We hope to see you at SITE 2015 in Las Vegas this week!
Below is a list of the sessions that are categorized under the Virtual Schooling SIG. Safe travels, and we’ll see you in Vegas!
Tuesday, March 3 | |
---|---|
10:35 - 10:55 a.m. | Theoretical consideration for scaffolding real world practice opportunities with virtual worlds experiences Puvirajah and Calandra Amazon P |
11:30 – 11:50 a.m. | Case study on learning analytics using experience API Chiang, Tseng, Chiang and Hung Coco B |
11:50 – 12:10 p.m. | Online Credit Recovery – Reducing the stress and strain on teachers and classrooms! Hauber Coco B |
12:30-1:45 p.m. | Virtual Schooling SIG Meeting Coco B |
1:45 – 2:45 p.m. | Data visualization research in K-12 online schools Lowes, Cozart and Freidhoff Amazon H |
1:45 – 2:45 p.m. | Exploring online education in K-12 environments Heafner, Hartshorne and Petty Tango |
Wednesday, March 4 | |
---|---|
11:30 – 12:30 p.m. | Research panel on supporting teachers and accessibility in K-12 online and blended learning contexts Archambault, Oliver, Roycroft and Rose Amazon A |
1:45 – 2:45 p.m. | Explorations and Evaluation within the Handbook of Research on K-12 Online and Blended Learning Ferdig, Kennedy, Cavanaugh, Borup, Barbour, Menchaca, Drexler Archambault Amazon H |
1:45 – 2:15 p.m. | Online teaching among world language teachers Zheng, Chin-Hsi and Romig Conga A |
2:25 – 2:45 p.m. | Lessons learned from the development of an online teaching certificate program for K-12 teachers Moore-Adams and Jones Amazon Q |
3:00 – 4:00 p.m. | Information literacy, libraries and virtual schools Hodges and Ochoa Tango |
3:00 – 4:00 p.m. | Recruiting, Hiring, Training, Supporting and Evaluating Teachers: A Cross-case Analysis of Teaching Infrastructure Across K-12 Virtual Schools Kennedy, Freidhoff, Michalowski and Cozart Amazon Q |
4:15 – 4:45 p.m. | At-risk student’s journal with online course credit: looking at perceptions of care and their lived experiences Barnett |
Thursday, March 5 | |
---|---|
10:15 – 10:45 a.m. | Effects of intrinsic and extrinsic motivation in a virtual school world language course Zhang, Chin-Hsi and Ni Conga A |
10:45 – 11:15 a.m. | Teacher perceptions of parental engagement at a cyber school Borup Conga A |
11:30 – 12:30 p.m. | Panel on Research on Supporting K-12 Online and Blended Students Werth, Huett, Borup, Worrell and Wahlbrink Amazon I |
1:45 – 2:45 p.m. | Panel on Research Using Data to Ensure Quality in K-12 Online Education Voelker, Rice, Freidhoff and Friend Amazon M |
2:15 – 2:45 p.m. | Disconnect between policy and research Barbour Amazon R |
4:15 – 5:15 p.m. | Research panel on professional development and teacher preparation for K-12 online and blended settings Petri, Poyo, Pratt, McVey and Smith Amazon H |
Friday, March 6 | |
---|---|
10:15 – 10:35 a.m. | Innovative public education or glorified homeschooling Barbour Amazon P |
11:30 – 11:50 a.m. | U.S. and international K-12 online learning Barbour Amazon P |
11:50 – 12:10 p.m. | Examining asynchronous video feedback in a blended course Borup Amazon O |